$2,980.00
Description
4路無線高清網絡錄影機套裝(4X720P CAMS + 1TB HDD)
● 4部無線720P攝影機
● 錄影解析度1280 x 720P
● 預裝1TB HDD
● H.264雙流壓縮
● 夜視距離20米
● 62°視角
● 無線連接
● 支持iPhone, Android智能手機運用程式進行遠程監控
● 防水標準IP66
● 無線連接在遼闊無信號干擾環境下為本110米
● 支持Windows XP, Windows Vista, Windows 7/8/10, MAC等操作系統
| NVR | Model | FN3104W | |||||
|---|---|---|---|---|---|---|---|
| Video Input | IP Video Input | 4 Channels HD IP camera input | |||||
| Video Output | HD Output | 1×HD OUT | |||||
| VGA Output | 1×VGA | ||||||
| Display Resolution | 1280×720/60Hz, 1280×1024/60Hz, 1280×720/50Hz, 1280×1024/50Hz | ||||||
| Recording | Recording Resolution | 720P per channel ( 4ch@720P ) | |||||
| Record Mode | Manual / Time Scheduled / Motion Detect | ||||||
| Compression Format | H.264 | ||||||
| Playback | Synchronous Playback | 4 channel 720P synchronous video playback | |||||
| Playback Mode | Fast forward / Fast backward / Frame forward / Slow Play | ||||||
| Network | Ethernet | One 10/100Mbps RJ45 port | |||||
| Wireless Standard | IEEE802.11b/g/n | ||||||
| Wireless Security | WEP, WPA, WPA2 | ||||||
| Network Protocol | IP, TCP, UDP, HTTP, HTTPS, SMTP, FTP, DHCP, DDNS, RTSP, UPnP, ONVIF | ||||||
| HDD | HDD | 1TB security grade hard drive (pre-installed) | |||||
| Capacity | Up to 4TB | ||||||
| External Interface | Network Interface | 1× 10/100 Mbps RJ45 port | |||||
| USB Interface | 1× USB2.0 interface for mouse and external storage | ||||||
| Button | 1× Power on/off button, 1× Reset button | ||||||
| Software | Computer Operating System | Microsoft Windows XP, 7, 8, 8.1, 10, Mac OS | |||||
| Internet Viewing | Microsoft IE8 and above versions, Safari | ||||||
| Smart phone | iOS, Android, 3G/4G Smartphones | ||||||
| Language | Language | 14 languages (Chinese, English, French, Hungarian, Czech, Dutch, Greek, Russian, Polish, Spanish, Portuguese, Italian, German, Finland) | |||||
| Physical and Environmental |
Power Supply | DC 12V/2A | |||||
| Dimensions (LxWxH) | 234x234x52mm (9.25”x9.25”x2.04”) | ||||||
| Net Weight (g) | 660g | ||||||
| Operating Temperature | -10°C~55°C (-4°F~131°F) | ||||||
| Operating Humidity | 20%~85% (non-condensing) | ||||||
| Storage Temperature | -20°C~60°C (-4°F~140°F) | ||||||
| Storage Humidity | 0%~90% (non-condensing) | ||||||
| Camera | Model | FI9800W | |||||
| Image Sensor | Sensor Type | 1/4″ CMOS | |||||
| Video Quality | 720P (1280×720) | ||||||
| Backlight Compensation | √ | ||||||
| Lens | Lens Type | f:4mm, F:2.0 | |||||
| IR Range | 65 feet (20 meters) | ||||||
| Infrared Mode | Automatic or manual | ||||||
| View Angle | 62° | ||||||
| Network | Ethernet | One 10/100Mbps RJ45 port | |||||
| Wireless Standard | IEEE802.11b/g/n | ||||||
| Data Rate | IEEE802.11b: 11Mbps(Max.); IEEE802.11g: 54Mbps(Max.); IEEE802.11n: 150Mbps(Max.). |
||||||
| Wireless Security | WEP, WPA, WPA2 | ||||||
| Network Protocol | IP, TCP, UDP, HTTP, HTTPS, SMTP, FTP, DHCP, DDNS, RTSP, ONVIF | ||||||
| Software Features | Video Format | H.264 | |||||
| Multi-Stream | Dual streams | ||||||
| Motion Detection | √ | ||||||
| Day/Night | √ | ||||||
| Physical and Environmental |
Waterproof | IP66 | |||||
| Net Weight | 360g | ||||||
| Power | DC12V | ||||||
| Power Consumption | <5W | ||||||
| Dimensions (LxWxH) | 97(L)x67 (W)x64 (H) | ||||||
| Certification | FCC, IC, CE, IP66 | ||||||
| Operating Temperature | -10°C~60°C (14°F~140°F) | ||||||
| Operating Humidity | 10%~80% (non-condensing) | ||||||
| Storage Temperature | -20°C~60°C (-4°F~140°F) | ||||||
| Storage Humidity | 0%~90% (non-condensing) | ||||||






