$4,680.00
Out of stock
Description
● 720p(1280×720)顯示分辨率, 清晰的視頻和圖像。
● 多用途監控系統
● 商店安全:成為商店的電子眼睛, 以便輕鬆管理您的業務
● 家庭安全:覆蓋您家的每一個角落, 讓您安心在外
● 業務安全:通過在智能手機或電腦網絡上的遠程連接, 方便地關注您的業務
● 簡單方便的以太網供電:網絡線提供電源和資料傳送
● 4路錄像同步回放
● 8路實時查看
● 預裝2TB硬盤, 最大容量可達4TB
● 防水IP66外殼
● 夜視距離20米
| NVR | Model | FN3108E-B8-2TB | |||||
| Video Input | IP Video Input | 8 Channels HD IP camera input | |||||
| Video Output | HD Output | 1×HD Out | |||||
| VGA Output | 1×VGA | ||||||
| Display Resolution | 1920×1080/60Hz, 1280×720/60Hz, 1440×900/60Hz, 1024×768/60Hz | ||||||
| Recording | Recording Resolution | 720P per channel ( 8ch@720P ) | |||||
| Record Mode | Manual / Time Scheduled / Motion Detect | ||||||
| Compression Format | H.264 | ||||||
| Playback | Synchronous Playback | 4 channel 720P synchronous video playback | |||||
| Playback Mode | Fast forward / Fast backward / Frame forward / Slow Play | ||||||
| HDD | HDD | 2TB security grade hard drive (pre-installed) | |||||
| Capacity | Up to 4TB | ||||||
| External Interface | Network Interface | 1× 10/100 Mbps RJ45 port | |||||
| USB Interface | 2× USB2.0 interface for mouse and external storage | ||||||
| Button | 1× Power on/off button,1× Reset button | ||||||
| Software | Computer Operating System | Microsoft Windows XP, 7, 8, 8.1, Mac OS | |||||
| Internet Viewing | Microsoft IE8 and above versions, Safari | ||||||
| Smart phone | iOS, Android, 3G/4G Smartphones | ||||||
| Language | Language | 13 languages (Chinese, English, French, Hungarian, Czech, Dutch, Greek, Russian, Polish, Spanish, Portuguese, Italian, German) | |||||
| Physical and Environmental | Power Supply | DC 48V/1.87A | |||||
| Dimension(LxWxH) | 234x234x52mm (9.21”x9.21”x2.05”) | ||||||
| Net Weight (g) | 1200g | ||||||
| Operating Temperature | -10°C~55°C (-4°F~131°F) | ||||||
| Operating Humidity | 20%~85% (non-condensing) | ||||||
| Storage Temperature | -20°C~60°C (-4°F~140°F) | ||||||
| Storage Humidity | 0%~90% (non-condensing) | ||||||
| Camera | Model | FI9800E | |||||
| Image Sensor | Sensor Type | 1/4″ CMOS | |||||
| Video Quality | 720p (1280×720) | ||||||
| Wide Dynamic Range | √ | ||||||
| Backlight Compensation | √ | ||||||
| Lens | Lens Type | f:4mm, F:2.0 | |||||
| IR Range | 20 meters (66 feet) | ||||||
| Infrared Mode | Automatic or manual | ||||||
| Diagonal Angle of View | 70° | ||||||
| Horizontal View Angle | 60° | ||||||
| Connectivity | Ethernet | RJ45 | |||||
| Software Features | Video Format | H.264 | |||||
| Multi-Stream | Dual streams | ||||||
| Motion Detection | √ | ||||||
| UPnP | √ | ||||||
| Day/Night | √ | ||||||
| Physical and Environmental | Waterproof | IP66 | |||||
| Net Weight | 255g | ||||||
| Power | DC12V | ||||||
| Power Consumption | <5W | ||||||
| Dimensions (LxWxH) | 97x67x64mm (3.81”x2.63”x2.51”) | ||||||
| Certification | FCC, IC, CE, RoHS, IP66 | ||||||
| Warranty | Limited 1-year warranty | ||||||
| Operating Temperature | -10°C~60°C (14°F ~ 140°F) | ||||||
| Operating Humidity | 10%~80% (non-condensing) | ||||||
| Storage Temperature | -20°C~60°C (-4°F ~ 140°F) | ||||||
| Storage Humidity | 0%~90% (non-condensing) | ||||||






